Home » News » Business » Share buyback programme – week 4

Share buyback programme – week 4

by Crypto Insider

Nasdaq Copenhagen
Euronext Dublin
London Stock Exchange
Danish Financial Supervisory Authority
Other stakeholders

Date        27 January 2025

Share buyback programme – week 4

The share buyback programme runs in the period 1 February 2024 up to and including 27 January 2025, see company announcement of 31 January 2024. Part I of the programme, for DKK 750 million, was completed on 27 June 2024, see company announcement of 28 June 2024. Part II of the programme, for DKK 775 million and a maximum of 1,550,000 shares, is for execution in the period 28 June 2024 – 27 January 2025.

The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” rules.

The following transactions have been made under the programme:

Date Number of shares Average purchase price (DKK) Total purchased under the pro-gramme (DKK)
Total in accordance with the last announcement 659,207 1,132.41 746,491,960
20 January 2025 4,300 1,191.76 5,124,568
21 January 2025 4,000 1,194.43 4,777,720
22 January 2025 4,000 1,201.25 4,805,000
23 January 2025 4,000 1,191.79 4,767,160
24 January 2025 4,500 1,191.86 5,363,370
Total under the share buyback programme, part II 680,007 1,134.30 771,329,778
       
Bought back under share buyback programme part I executed in the period 1 February 2024 – 27 June 2024 631,900 1,186.82 749,953,400
Total bought back 1,311,907 1,159.60 1,521,283,178

With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:

  • 1,311,907 shares under the above share buyback programme corresponding to 4.9 % of the bank’s share capital.

In accordance with the above regulation etc., the transactions related to the share buyback programme on the stated reporting days are attached to this corporate announcement in detailed form.

Yours sincerely

Ringkjøbing Landbobank

John Fisker
CEO

Detailed summary of the transactions on the above reporting days

Volume Price Venue Time CET
8 1191 XCSE 20250120 9:00:04.176000
35 1196 XCSE 20250120 9:10:03.965000
18 1196 XCSE 20250120 9:16:11.658000
1 1196 XCSE 20250120 9:16:11.658000
14 1196 XCSE 20250120 9:16:11.658000
18 1196 XCSE 20250120 9:16:11.663000
14 1196 XCSE 20250120 9:16:11.663000
11 1196 XCSE 20250120 9:16:11.676000
14 1196 XCSE 20250120 9:16:11.676000
44 1195 XCSE 20250120 9:21:10.545000
43 1193 XCSE 20250120 9:22:12.493000
8 1193 XCSE 20250120 9:22:12.495000
42 1191 XCSE 20250120 9:22:24.153000
25 1192 XCSE 20250120 9:44:19.680000
2 1192 XCSE 20250120 9:44:19.682000
26 1191 XCSE 20250120 9:44:19.698000
13 1190 XCSE 20250120 9:44:51.196000
13 1190 XCSE 20250120 9:44:51.196000
25 1189 XCSE 20250120 9:46:07.783000
13 1189 XCSE 20250120 9:46:08.140000
25 1189 XCSE 20250120 9:46:08.140000
13 1189 XCSE 20250120 9:46:08.146000
13 1189 XCSE 20250120 9:46:08.152000
13 1189 XCSE 20250120 9:46:08.157000
13 1189 XCSE 20250120 9:46:08.162000
13 1189 XCSE 20250120 9:46:08.168000
25 1187 XCSE 20250120 9:46:40.479000
8 1187 XCSE 20250120 9:46:40.479000
34 1189 XCSE 20250120 9:47:16.747000
35 1188 XCSE 20250120 9:47:28.616000
8 1189 XCSE 20250120 9:53:29.203000
10 1189 XCSE 20250120 9:53:29.203000
10 1189 XCSE 20250120 9:53:29.243000
9 1189 XCSE 20250120 9:53:36.441000
8 1190 XCSE 20250120 9:54:56.487000
6 1190 XCSE 20250120 9:54:56.487000
9 1190 XCSE 20250120 9:55:51.797000
9 1190 XCSE 20250120 9:56:49.283000
8 1190 XCSE 20250120 9:57:57.284000
1 1190 XCSE 20250120 9:57:57.284000
9 1190 XCSE 20250120 9:58:57.284000
4 1188 XCSE 20250120 9:59:05.189000
2 1190 XCSE 20250120 10:07:46.607000
35 1190 XCSE 20250120 10:11:27.072000
20 1190 XCSE 20250120 10:11:27.082000
33 1189 XCSE 20250120 10:11:27.098000
18 1189 XCSE 20250120 10:15:48.286000
18 1189 XCSE 20250120 10:15:48.293000
18 1189 XCSE 20250120 10:15:48.298000
18 1190 XCSE 20250120 10:23:30.587000
4 1190 XCSE 20250120 10:23:30.587000
32 1190 XCSE 20250120 10:23:30.587000
7 1190 XCSE 20250120 10:23:30.587000
27 1190 XCSE 20250120 10:37:53.437000
26 1189 XCSE 20250120 10:38:01.239000
25 1188 XCSE 20250120 10:38:02.774000
26 1188 XCSE 20250120 10:38:03.654000
26 1188 XCSE 20250120 10:38:04.654000
26 1188 XCSE 20250120 10:38:06.300000
25 1188 XCSE 20250120 10:38:26.432000
33 1187 XCSE 20250120 10:38:28.582000
17 1187 XCSE 20250120 10:38:28.582000
8 1187 XCSE 20250120 10:38:28.582000
5 1188 XCSE 20250120 10:46:36.934000
5 1188 XCSE 20250120 10:56:17.857000
9 1190 XCSE 20250120 10:56:54.601000
9 1190 XCSE 20250120 10:58:21.676000
1 1190 XCSE 20250120 10:59:52.283000
8 1190 XCSE 20250120 10:59:52.283000
5 1190 XCSE 20250120 11:01:34.285000
4 1190 XCSE 20250120 11:01:34.285000
9 1192 XCSE 20250120 11:01:51.284000
42 1191 XCSE 20250120 11:03:02.189000
33 1190 XCSE 20250120 11:03:40.877000
20 1189 XCSE 20250120 11:05:48.338000
7 1189 XCSE 20250120 11:05:48.338000
17 1189 XCSE 20250120 11:09:10.818000
44 1193 XCSE 20250120 11:22:23.733000
27 1191 XCSE 20250120 11:22:28.077000
23 1191 XCSE 20250120 11:22:28.077000
9 1190 XCSE 20250120 11:27:04.869000
17 1190 XCSE 20250120 11:36:27.703000
9 1190 XCSE 20250120 11:36:27.703000
9 1190 XCSE 20250120 11:36:27.703000
1 1190 XCSE 20250120 11:36:27.835000
43 1190 XCSE 20250120 11:51:13.100000
40 1191 XCSE 20250120 11:55:06.380000
21 1191 XCSE 20250120 11:55:06.380000
29 1192 XCSE 20250120 12:02:14.568000
12 1192 XCSE 20250120 12:02:14.568000
2 1192 XCSE 20250120 12:02:14.568000
32 1192 XCSE 20250120 12:02:14.568000
9 1192 XCSE 20250120 12:02:57.283000
1 1192 XCSE 20250120 12:04:08.887000
8 1192 XCSE 20250120 12:04:08.887000
5 1192 XCSE 20250120 12:06:11.283000
4 1192 XCSE 20250120 12:06:11.283000
8 1192 XCSE 20250120 12:08:07.283000
1 1192 XCSE 20250120 12:08:07.283000
9 1192 XCSE 20250120 12:10:00.905000
44 1191 XCSE 20250120 12:20:50.754000
9 1191 XCSE 20250120 12:20:50.754000
44 1192 XCSE 20250120 12:21:18.058000
8 1192 XCSE 20250120 12:21:25.943000
12 1195 XCSE 20250120 12:40:00.037000
12 1195 XCSE 20250120 12:40:00.056000
3 1194 XCSE 20250120 12:43:34.217000
35 1195 XCSE 20250120 13:18:35.164000
9 1195 XCSE 20250120 13:18:35.164000
23 1194 XCSE 20250120 13:18:35.763000
9 1194 XCSE 20250120 13:18:35.763000
9 1194 XCSE 20250120 13:18:35.763000
8 1194 XCSE 20250120 13:18:35.763000
17 1194 XCSE 20250120 13:34:55.180000
44 1194 XCSE 20250120 13:34:55.180000
58 1193 XCSE 20250120 13:45:49.080000
57 1192 XCSE 20250120 13:52:49.409000
50 1192 XCSE 20250120 14:07:59.092000
11 1193 XCSE 20250120 14:10:19.402000
11 1193 XCSE 20250120 14:10:19.420000
12 1193 XCSE 20250120 14:10:19.438000
13 1193 XCSE 20250120 14:10:23.303000
1 1193 XCSE 20250120 14:10:23.303000
13 1193 XCSE 20250120 14:10:23.322000
14 1192 XCSE 20250120 14:10:23.324000
35 1192 XCSE 20250120 14:11:18.932000
6 1192 XCSE 20250120 14:11:18.932000
44 1191 XCSE 20250120 14:28:49.223000
3 1191 XCSE 20250120 14:28:49.223000
6 1191 XCSE 20250120 14:28:49.223000
1 1192 XCSE 20250120 14:30:30.081000
50 1192 XCSE 20250120 14:30:30.081000
5 1193 XCSE 20250120 14:31:35.485000
13 1193 XCSE 20250120 14:31:35.485000
11 1194 XCSE 20250120 14:32:18.146000
13 1194 XCSE 20250120 14:32:18.166000
11 1194 XCSE 20250120 14:32:19.211000
13 1194 XCSE 20250120 14:32:20.541000
44 1194 XCSE 20250120 14:33:32.334000
4 1196 XCSE 20250120 14:36:15.285000
12 1196 XCSE 20250120 14:36:15.328000
6 1196 XCSE 20250120 14:36:15.328000
13 1196 XCSE 20250120 14:36:15.333000
11 1196 XCSE 20250120 14:36:15.366000
13 1196 XCSE 20250120 14:36:15.370000
12 1196 XCSE 20250120 14:36:15.388000
3 1196 XCSE 20250120 14:36:15.403000
12 1196 XCSE 20250120 14:36:19.424000
11 1196 XCSE 20250120 14:36:19.442000
13 1196 XCSE 20250120 14:36:19.460000
13 1196 XCSE 20250120 14:36:19.479000
13 1196 XCSE 20250120 14:36:19.497000
12 1196 XCSE 20250120 14:36:19.515000
13 1197 XCSE 20250120 14:36:20.875000
55 1195 XCSE 20250120 14:36:25.817000
4 1195 XCSE 20250120 14:36:25.817000
52 1194 XCSE 20250120 14:36:32.221000
12 1194 XCSE 20250120 14:38:39.402000
12 1194 XCSE 20250120 14:38:39.415000
33 1193 XCSE 20250120 14:42:31.699000
3 1192 XCSE 20250120 14:42:39.027000
1 1193 XCSE 20250120 14:44:24.163000
26 1193 XCSE 20250120 14:53:00.076000
25 1192 XCSE 20250120 14:54:06.922000
23 1193 XCSE 20250120 15:10:40.042000
30 1193 XCSE 20250120 15:10:40.042000
9 1193 XCSE 20250120 15:10:40.042000
8 1193 XCSE 20250120 15:10:40.042000
57 1192 XCSE 20250120 15:13:03.559000
25 1193 XCSE 20250120 15:40:53.402000
11 1193 XCSE 20250120 15:40:53.418000
24 1192 XCSE 20250120 15:44:25.794000
35 1192 XCSE 20250120 15:44:41.707000
15 1192 XCSE 20250120 15:44:41.707000
20 1192 XCSE 20250120 15:44:41.840000
12 1192 XCSE 20250120 15:46:40.232000
12 1192 XCSE 20250120 15:46:40.247000
12 1192 XCSE 20250120 16:01:44.306000
4 1193 XCSE 20250120 16:03:27.858000
12 1193 XCSE 20250120 16:03:27.858000
62 1193 XCSE 20250120 16:03:27.858000
12 1193 XCSE 20250120 16:03:27.858000
13 1193 XCSE 20250120 16:03:27.858000
1 1193 XCSE 20250120 16:03:27.858000
31 1192 XCSE 20250120 16:03:38.111000
37 1192 XCSE 20250120 16:03:38.111000
65 1191 XCSE 20250120 16:03:49.665000
63 1191 XCSE 20250120 16:03:53.749000
6 1191 XCSE 20250120 16:10:10.694000
48 1191 XCSE 20250120 16:10:10.694000
28 1193 XCSE 20250120 16:12:53.438000
46 1193 XCSE 20250120 16:12:53.438000
36 1193 XCSE 20250120 16:12:53.438000
12 1193 XCSE 20250120 16:12:53.438000
11 1193 XCSE 20250120 16:12:53.438000
35 1193 XCSE 20250120 16:12:53.438000
14 1193 XCSE 20250120 16:12:53.438000
25 1193 XCSE 20250120 16:12:53.457000
1 1193 XCSE 20250120 16:12:53.457000
13 1193 XCSE 20250120 16:12:53.462000
11 1193 XCSE 20250120 16:12:53.473000
13 1193 XCSE 20250120 16:12:53.492000
13 1193 XCSE 20250120 16:12:53.529000
12 1193 XCSE 20250120 16:12:53.547000
13 1193 XCSE 20250120 16:12:53.566000
85 1192 XCSE 20250120 16:12:54.234000
41 1192 XCSE 20250120 16:13:13.040000
8 1192 XCSE 20250120 16:14:35.732000
1 1192 XCSE 20250120 16:14:35.752000
8 1192 XCSE 20250120 16:14:35.752000
8 1192 XCSE 20250120 16:14:35.752000
8 1192 XCSE 20250120 16:14:35.752000
8 1192 XCSE 20250120 16:14:35.752000
9 1192 XCSE 20250120 16:14:35.752000
8 1192 XCSE 20250120 16:14:35.752000
13 1192 XCSE 20250120 16:16:40.672000
1 1192 XCSE 20250120 16:16:40.672000
87 1192 XCSE 20250120 16:27:50.638000
197 1190 XCSE 20250120 16:43:51.424041
72 1190 XCSE 20250120 16:43:51.424072
32 1187 XCSE 20250121 9:01:16.322000
34 1186 XCSE 20250121 9:03:53.587000
34 1186 XCSE 20250121 9:03:53.661000
6 1184 XCSE 20250121 9:06:01.191000
19 1184 XCSE 20250121 9:06:01.191000
8 1184 XCSE 20250121 9:06:01.191000
9 1183 XCSE 20250121 9:06:43.947000
18 1188 XCSE 20250121 9:10:39.672000
9 1188 XCSE 20250121 9:11:19.024000
33 1184 XCSE 20250121 9:11:39.663000
9 1186 XCSE 20250121 9:14:50.432000
9 1186 XCSE 20250121 9:15:43.084000
7 1186 XCSE 20250121 9:16:36.589000
2 1186 XCSE 20250121 9:16:36.589000
9 1186 XCSE 20250121 9:17:25.525000
9 1186 XCSE 20250121 9:18:17.028000
9 1186 XCSE 20250121 9:19:13.023000
15 1188 XCSE 20250121 9:36:45.722000
15 1188 XCSE 20250121 9:36:45.727000
15 1188 XCSE 20250121 9:36:45.731000
15 1191 XCSE 20250121 9:38:33.806000
15 1191 XCSE 20250121 9:38:33.812000
15 1191 XCSE 20250121 9:38:33.815000
1 1192 XCSE 20250121 9:50:08.491000
24 1192 XCSE 20250121 9:50:08.491000
26 1191 XCSE 20250121 9:57:17.676000
8 1191 XCSE 20250121 9:57:17.676000
14 1191 XCSE 20250121 9:57:17.682000
14 1191 XCSE 20250121 9:57:17.688000
14 1191 XCSE 20250121 9:57:17.693000
18 1195 XCSE 20250121 10:05:06.786000
95 1195 XCSE 20250121 10:05:06.786000
9 1195 XCSE 20250121 10:05:46.013000
9 1198 XCSE 20250121 10:06:03.235000
13 1198 XCSE 20250121 10:06:39.706000
11 1198 XCSE 20250121 10:06:39.706000
7 1198 XCSE 20250121 10:06:53.022000
2 1198 XCSE 20250121 10:06:53.022000
9 1198 XCSE 20250121 10:07:42.023000
10 1197 XCSE 20250121 10:12:13.557000
90 1197 XCSE 20250121 10:12:13.557000
26 1196 XCSE 20250121 10:17:00.238000
8 1196 XCSE 20250121 10:17:00.238000
9 1196 XCSE 20250121 10:17:00.238000
54 1196 XCSE 20250121 10:24:49.078000
20 1196 XCSE 20250121 10:24:49.079000
9 1195 XCSE 20250121 10:24:50.986000
4 1194 XCSE 20250121 10:27:54.111000
5 1194 XCSE 20250121 10:27:54.111000
9 1194 XCSE 20250121 10:27:54.111000
9 1194 XCSE 20250121 10:27:54.111000
9 1194 XCSE 20250121 10:27:54.111000
8 1194 XCSE 20250121 10:27:54.111000
1 1196 XCSE 20250121 10:52:55.039000
2 1196 XCSE 20250121 10:52:55.039000
3 1196 XCSE 20250121 10:52:55.039000
5 1196 XCSE 20250121 10:53:10.311000
37 1196 XCSE 20250121 10:53:10.311000
42 1195 XCSE 20250121 10:53:10.320000
34 1196 XCSE 20250121 10:57:57.189000
22 1196 XCSE 20250121 11:17:15.476000
3 1196 XCSE 20250121 11:17:15.493000
8 1196 XCSE 20250121 11:17:15.493000
9 1196 XCSE 20250121 11:17:15.493000
8 1196 XCSE 20250121 11:17:15.493000
8 1196 XCSE 20250121 11:17:15.493000
8 1196 XCSE 20250121 11:17:15.493000
22 1196 XCSE 20250121 11:17:15.493000
59 1196 XCSE 20250121 11:22:52.695000
9 1197 XCSE 20250121 11:27:46.025000
3 1197 XCSE 20250121 11:29:35.022000
6 1197 XCSE 20250121 11:29:35.022000
43 1195 XCSE 20250121 11:32:52.907000
44 1195 XCSE 20250121 11:32:53.194000
33 1194 XCSE 20250121 11:32:53.214000
26 1193 XCSE 20250121 11:33:25.953000
7 1193 XCSE 20250121 11:33:25.953000
16 1193 XCSE 20250121 11:34:21.099000
11 1193 XCSE 20250121 11:34:21.099000
1 1192 XCSE 20250121 11:34:56.697000
24 1192 XCSE 20250121 11:36:09.876000
9 1192 XCSE 20250121 11:36:09.876000
12 1192 XCSE 20250121 11:42:45.616000
17 1193 XCSE 20250121 11:51:48.485000
17 1192 XCSE 20250121 11:52:06.340000
5 1192 XCSE 20250121 11:52:39.252000
1 1192 XCSE 20250121 11:57:11.953000
11 1192 XCSE 20250121 12:32:57.097000
1 1192 XCSE 20250121 12:32:57.097000
4 1192 XCSE 20250121 12:32:57.097000
8 1192 XCSE 20250121 12:32:57.097000
1 1192 XCSE 20250121 12:32:57.097000
9 1192 XCSE 20250121 12:32:57.097000
8 1192 XCSE 20250121 12:32:57.097000
8 1192 XCSE 20250121 12:32:57.097000
32 1192 XCSE 20250121 12:32:57.106000
33 1191 XCSE 20250121 12:36:45.085000
17 1191 XCSE 20250121 12:36:45.217000
33 1190 XCSE 20250121 12:36:46.322000
25 1190 XCSE 20250121 12:48:21.459000
9 1190 XCSE 20250121 12:48:21.459000
1 1190 XCSE 20250121 12:48:21.459000
7 1190 XCSE 20250121 13:03:34.903000
8 1190 XCSE 20250121 13:03:34.903000
35 1190 XCSE 20250121 13:03:34.903000
27 1190 XCSE 20250121 13:21:31.095000
2 1190 XCSE 20250121 13:28:44.285000
12 1190 XCSE 20250121 13:50:03.230000
4 1190 XCSE 20250121 13:51:17.450000
100 1192 XCSE 20250121 13:57:15.665000
135 1192 XCSE 20250121 13:57:15.665000
13 1195 XCSE 20250121 13:57:37.992000
13 1195 XCSE 20250121 13:57:38.010000
10 1196 XCSE 20250121 13:57:40.034000
10 1196 XCSE 20250121 13:57:45.022000
9 1196 XCSE 20250121 13:57:48.919000
9 1196 XCSE 20250121 13:57:53.022000
5 1196 XCSE 20250121 13:57:58.023000
5 1196 XCSE 20250121 13:57:58.023000
7 1196 XCSE 20250121 13:58:02.023000
2 1196 XCSE 20250121 13:58:02.023000
10 1196 XCSE 20250121 13:58:07.022000
3 1196 XCSE 20250121 13:58:11.546000
6 1196 XCSE 20250121 13:58:11.546000
6 1196 XCSE 20250121 13:58:16.683000
3 1196 XCSE 20250121 13:58:16.683000
7 1196 XCSE 20250121 13:58:25.013000
2 1196 XCSE 20250121 13:58:25.013000
49 1195 XCSE 20250121 13:59:40.547000
8 1195 XCSE 20250121 13:59:40.547000
60 1193 XCSE 20250121 13:59:40.580000
33 1195 XCSE 20250121 14:20:23.093000
3 1194 XCSE 20250121 14:20:23.118000
81 1194 XCSE 20250121 14:22:54.497000
39 1195 XCSE 20250121 14:22:56.033000
9 1195 XCSE 20250121 14:23:05.022000
9 1195 XCSE 20250121 14:23:12.022000
9 1195 XCSE 20250121 14:23:19.608000
9 1195 XCSE 20250121 14:23:26.025000
9 1195 XCSE 20250121 14:23:32.023000
9 1195 XCSE 20250121 14:23:38.048000
9 1195 XCSE 20250121 14:23:43.023000
9 1195 XCSE 20250121 14:23:49.023000
9 1195 XCSE 20250121 14:23:55.022000
9 1195 XCSE 20250121 14:24:13.023000
9 1195 XCSE 20250121 14:25:34.024000
49 1194 XCSE 20250121 14:26:15.546000
43 1194 XCSE 20250121 14:26:15.563000
43 1193 XCSE 20250121 14:26:22.888000
35 1193 XCSE 20250121 14:32:02.022000
8 1195 XCSE 20250121 15:11:34.024000
9 1195 XCSE 20250121 15:13:19.024000
10 1195 XCSE 20250121 15:13:23.787000
10 1195 XCSE 20250121 15:13:28.455000
10 1195 XCSE 20250121 15:13:33.422000
9 1195 XCSE 20250121 15:13:37.466000
10 1195 XCSE 20250121 15:13:43.024000
9 1195 XCSE 20250121 15:13:48.158000
10 1195 XCSE 20250121 15:13:53.022000
9 1195 XCSE 20250121 15:13:56.724000
9 1195 XCSE 20250121 15:14:02.023000
10 1195 XCSE 20250121 15:14:06.316000
9 1195 XCSE 20250121 15:14:12.033000
9 1195 XCSE 20250121 15:14:15.807000
13 1197 XCSE 20250121 15:14:22.699000
8 1196 XCSE 20250121 15:15:00.171000
82 1196 XCSE 20250121 15:15:00.171000
14 1196 XCSE 20250121 15:15:00.187000
56 1196 XCSE 20250121 15:15:00.187000
4 1196 XCSE 20250121 15:15:00.187000
3 1196 XCSE 20250121 15:16:09.074000
14 1196 XCSE 20250121 15:17:38.049000
14 1196 XCSE 20250121 15:19:07.024000
1 1197 XCSE 20250121 15:22:44.770000
1 1197 XCSE 20250121 15:22:44.770000
58 1197 XCSE 20250121 15:22:44.770000
2 1198 XCSE 20250121 15:25:02.521000
60 1198 XCSE 20250121 15:25:02.521000
5 1197 XCSE 20250121 15:31:50.023000
13 1197 XCSE 20250121 15:33:19.023000
16 1197 XCSE 20250121 15:39:21.606000
9 1197 XCSE 20250121 15:39:21.606000
5 1197 XCSE 20250121 15:39:21.606000
13 1197 XCSE 20250121 15:39:21.606000
8 1197 XCSE 20250121 15:39:21.606000
8 1197 XCSE 20250121 15:39:21.606000
51 1197 XCSE 20250121 15:47:42.552000
43 1198 XCSE 20250121 15:52:09.909000
35 1197 XCSE 20250121 16:00:13.672000
9 1197 XCSE 20250121 16:00:13.672000
9 1197 XCSE 20250121 16:00:13.672000
9 1197 XCSE 20250121 16:00:13.672000
8 1197 XCSE 20250121 16:00:13.672000
41 1197 XCSE 20250121 16:02:09.769000
8 1199 XCSE 20250121 16:07:35.023000
1 1199 XCSE 20250121 16:07:35.023000
8 1199 XCSE 20250121 16:07:47.022000
1 1199 XCSE 20250121 16:07:47.022000
9 1199 XCSE 20250121 16:07:57.022000
8 1199 XCSE 20250121 16:08:13.023000
1 1199 XCSE 20250121 16:08:13.023000
9 1199 XCSE 20250121 16:09:27.032000
10 1199 XCSE 20250121 16:09:54.023000
9 1199 XCSE 20250121 16:10:22.022000
4 1198 XCSE 20250121 16:11:46.291000
37 1198 XCSE 20250121 16:11:46.291000
9 1198 XCSE 20250121 16:11:46.291000
29 1197 XCSE 20250121 16:13:08.255000
13 1197 XCSE 20250121 16:13:08.255000
8 1196 XCSE 20250121 16:25:44.022000
27 1198 XCSE 20250121 16:32:00.346000
4 1197 XCSE 20250121 16:32:19.200000
9 1198 XCSE 20250121 16:33:10.022000
3 1198 XCSE 20250121 16:35:29.986274
413 1198 XCSE 20250121 16:35:29.986331
72 1202 XCSE 20250122 9:02:34.414000
29 1201 XCSE 20250122 9:06:04.688000
20 1200 XCSE 20250122 9:07:19.530000
14 1203 XCSE 20250122 9:09:30.102000
2 1203 XCSE 20250122 9:10:20.511000
8 1203 XCSE 20250122 9:10:20.511000
3 1203 XCSE 20250122 9:11:05.786000
7 1203 XCSE 20250122 9:11:05.786000
10 1203 XCSE 20250122 9:11:56.910000
10 1202 XCSE 20250122 9:12:13.154000
6 1205 XCSE 20250122 9:13:33.785000
4 1205 XCSE 20250122 9:13:33.785000
10 1205 XCSE 20250122 9:14:24.786000
16 1205 XCSE 20250122 9:16:36.811000
10 1205 XCSE 20250122 9:17:08.519000
10 1206 XCSE 20250122 9:18:05.904000
10 1206 XCSE 20250122 9:19:06.363000
20 1205 XCSE 20250122 9:19:38.925000
30 1206 XCSE 20250122 9:23:57.673000
29 1205 XCSE 20250122 9:23:59.868000
19 1205 XCSE 20250122 9:28:06.729000
11 1205 XCSE 20250122 9:28:06.729000
10 1209 XCSE 20250122 9:31:49.785000
1 1207 XCSE 20250122 9:32:09.505000
19 1209 XCSE 20250122 9:37:28.804000
25 1209 XCSE 20250122 9:37:28.804000
5 1209 XCSE 20250122 9:37:28.804000
30 1208 XCSE 20250122 9:38:16.911000
10 1208 XCSE 20250122 9:43:30.287000
56 1207 XCSE 20250122 9:47:09.513000
29 1207 XCSE 20250122 9:47:09.513000
48 1206 XCSE 20250122 9:49:26.137000
3 1207 XCSE 20250122 10:00:21.468000
13 1208 XCSE 20250122 10:00:21.745000
4 1208 XCSE 20250122 10:00:21.745000
5 1208 XCSE 20250122 10:01:25.947000
5 1208 XCSE 20250122 10:01:25.947000
17 1208 XCSE 20250122 10:02:30.938000
38 1208 XCSE 20250122 10:02:30.938000
9 1210 XCSE 20250122 10:07:41.762000
1 1210 XCSE 20250122 10:07:41.762000
12 1212 XCSE 20250122 10:08:42.511000
10 1212 XCSE 20250122 10:09:19.532000
8 1212 XCSE 20250122 10:10:49.785000
2 1212 XCSE 20250122 10:10:49.785000
60 1210 XCSE 20250122 10:11:05.080000
13 1210 XCSE 20250122 10:11:05.080000
47 1209 XCSE 20250122 10:17:30.305000
38 1208 XCSE 20250122 10:24:35.201000
47 1209 XCSE 20250122 10:24:38.146000
19 1208 XCSE 20250122 10:33:17.187000
9 1208 XCSE 20250122 10:33:17.187000
19 1207 XCSE 20250122 10:41:12.237000
15 1206 XCSE 20250122 10:46:13.101000
4 1206 XCSE 20250122 10:46:13.101000
9 1206 XCSE 20250122 10:46:13.101000
1 1205 XCSE 20250122 10:48:35.363000
18 1205 XCSE 20250122 10:48:35.363000
17 1207 XCSE 20250122 10:52:44.317000
21 1207 XCSE 20250122 10:52:44.317000
38 1207 XCSE 20250122 10:53:33.599000
29 1205 XCSE 20250122 10:55:56.649000
14 1205 XCSE 20250122 11:14:51.580000
20 1206 XCSE 20250122 11:20:02.705000
30 1205 XCSE 20250122 11:30:20.197000
10 1205 XCSE 20250122 11:30:20.197000
18 1204 XCSE 20250122 11:30:58.742000
10 1204 XCSE 20250122 11:30:58.742000
30 1203 XCSE 20250122 11:31:27.416000
29 1205 XCSE 20250122 11:32:30.808000
10 1206 XCSE 20250122 11:45:47.938000
20 1205 XCSE 20250122 11:47:45.537000
19 1204 XCSE 20250122 12:00:04.387000
10 1204 XCSE 20250122 12:00:04.387000
9 1204 XCSE 20250122 12:00:04.387000
10 1204 XCSE 20250122 12:00:04.387000
55 1204 XCSE 20250122 12:00:29.935000
18 1204 XCSE 20250122 12:00:57.862000
22 1204 XCSE 20250122 12:00:57.862000
2 1205 XCSE 20250122 12:20:16.827000
28 1205 XCSE 20250122 12:22:03.215000
10 1205 XCSE 20250122 12:22:03.215000
9 1205 XCSE 20250122 12:22:03.215000
10 1205 XCSE 20250122 12:22:03.215000
10 1205 XCSE 20250122 12:22:03.215000
10 1205 XCSE 20250122 12:22:03.215000
9 1205 XCSE 20250122 12:22:03.215000
10 1205 XCSE 20250122 12:22:03.215000
14 1205 XCSE 20250122 12:22:03.215000
6 1205 XCSE 20250122 12:22:03.215000
19 1205 XCSE 20250122 12:22:03.215000
20 1205 XCSE 20250122 12:22:03.215000
56 1204 XCSE 20250122 12:24:13.405000
9 1204 XCSE 20250122 12:24:13.405000
19 1203 XCSE 20250122 12:32:08.675000
10 1203 XCSE 20250122 12:32:08.675000
29 1202 XCSE 20250122 12:32:08.715000
21 1203 XCSE 20250122 12:43:10.153000
8 1203 XCSE 20250122 12:43:10.153000
19 1203 XCSE 20250122 13:19:40.095000
9 1203 XCSE 20250122 13:19:40.095000
28 1202 XCSE 20250122 13:26:02.784000
9 1202 XCSE 20250122 13:26:02.784000
9 1202 XCSE 20250122 13:26:02.784000
9 1201 XCSE 20250122 13:39:19.251000
30 1201 XCSE 20250122 13:39:19.252000
10 1201 XCSE 20250122 13:39:19.252000
10 1201 XCSE 20250122 13:39:19.252000
30 1200 XCSE 20250122 14:03:06.391000
17 1200 XCSE 20250122 14:20:54.709000
5 1200 XCSE 20250122 14:20:54.709000
4 1200 XCSE 20250122 14:20:54.709000
9 1200 XCSE 20250122 14:20:54.709000
19 1200 XCSE 20250122 14:20:54.709000
11 1200 XCSE 20250122 14:20:54.709000
9 1200 XCSE 20250122 14:20:54.709000
11 1199 XCSE 20250122 14:38:57.444000
28 1199 XCSE 20250122 14:38:57.444000
38 1198 XCSE 20250122 14:46:44.347000
10 1198 XCSE 20250122 14:46:44.347000
29 1197 XCSE 20250122 14:57:06.836000
18 1197 XCSE 20250122 14:57:06.836000
19 1197 XCSE 20250122 14:57:06.836000
10 1198 XCSE 20250122 14:58:38.346000
8 1198 XCSE 20250122 14:58:38.346000
17 1198 XCSE 20250122 14:58:38.346000
6 1198 XCSE 20250122 14:58:38.346000
8 1200 XCSE 20250122 15:00:55.280000
40 1200 XCSE 20250122 15:00:55.280000
10 1200 XCSE 20250122 15:00:55.280000
