63
Downing Strategic Micro-Cap Investment Trust Plc | ||
LEI Code: 213800QMYPUW4POFFX69 | ||
Net Asset Values | ||
The Company announces the following, all of which is unaudited: | ||
Total Assets – including current period revenue* at 11 January 2024 | £31.11m | |
Net Assets – including current period revenue* at 11 January 2024 | £31.11m | |
Number of shares in issue (excluding treasury): | 46,608,486 | |
The Net Asset Value (NAV) per share at 11 January 2024 was: | ||
Per Ordinary share (bid price) – including current period revenue* | 66.75p | |
Per Ordinary share (bid price) – excluding current period revenue* | 66.75p | |
Ordinary share price | 59.00p | |
Premium/(Discount) to NAV (including current period revenue) | (11.61%) | |
* Current period revenue covers the period 01/03/2023 to 11/01/2024 and includes undistributed revenue in respect of that period. |