49
Bid date, 2024-06-11 | |
Auction date | 2024-06-11 |
Settlement date | 2024-06-12 |
Maturity Date | 2024-06-19 |
Nominal amount | 940 billion SEK |
Interest rate | 3.75 % |
Bid times | 09.30-10.00 (CET/CEST) on the Bid date |
Bids are made to phone number | 08-696 69 70 |
Confirmation of bids to e-mail | rbcert@riksbank.se |
The lowest accepted bid volume | 1 million SEK |
The highest accepted bid volume | 940 billion SEK |
Allocation Time | 10.15 (CET/CEST) on the Bid date |
Projected minimum liquidity surplus during the term | 940 billion SEK |
Expected excess liquidity at full allotment | 0 billion SEK |
Stockholm, 2024-06-11